RAB Design: RFK-CT Series – Universal LED Retrofit Kit for Troffers, Flat Panels, Strips & Wraps

August 19, 2026
RFK-CT Series – Universal LED Retrofit Kit: Designed to Meet Fluorescent Fixture Lighting Standards for Offices, Retails, Industrial & Commercial Applications
The RFK-CT Series Universal LED Retrofit kit for the troffers, flat panels, strips and wraps features adjustable CCT and wattage settings, allowing the user to customize the lighting to suit any environment. The series is designed to provide maximum efficiency to meet fluorescent fixture lighting standards for offices, retails, industrial and commercial applications.
Features
- Universal LED retrofit kit for troffers, flat panels, strips, and wraps.
- Adjustable CCT and wattage settings to allow users to customize the lighting to suit any environment.
- Offered in 3 variations: RFK-CT14, RFK-CT22, and RFK-CT24
- Provides maximum efficiency to meet fluorescent fixture lighting standards for offices, retails, industrial and commercial applications.
Specifications
RFK-CT14
| Light Output | 4800/3600/2400lm (Lumen Selectable) |
| Efficacy | 120lm/W |
| CCT | 3000/4000/5000K (CCT Selectable) |
| Dimming | 0-10V (0% to 100% Continuous Dimming, Dim to OFF)*, DALI |
| LED Lifetime (L70) | >100,000 Hrs |
| CRI | >80 |
| Wattage | 40/30/20W |
| Voltage | 120 – 347V (0-10V)* 120 – 277V, 347V (DALI) |
| Power Factor | ≥0.9 |
| THD | ≤11% |
| Ambient Operating Temperature | -20℃ to 40℃ (-4°F to 104°F) |
| Weight | 1.73 lbs |
| LED Lamp Size | 45.90″ x 0.75″ x 0.94″ |
| Mounting | Magnetic LED strips for ease of installation Separate set of magnets for installing LED driver |
| Certifications | cULus Listed for Canada and USA, per UL 1598, CSA C22.2 No. 250.1, CSA C22.2 No. 250.0, DLC Standard |
RFK-CT22
| Light Output | 3600/3000/2400lm (Lumen Selectable) |
| Efficacy | 120lm/W |
| CCT | 3000/4000/5000K (CCT Selectable) |
| Dimming | 0-10V (0% to 100% Continuous Dimming, Dim to OFF)*, DALI |
| LED Lifetime (L70) | >100,000 Hrs |
| CRI | >80 |
| Wattage | 30/25/20W |
| Voltage | 120 – 347V (0-10V)* 120 – 277V, 347V (DALI) |
| Power Factor | ≥0.9 |
| THD | ≤11% |
| Ambient Operating Temperature | -20℃ to 40℃ (-4°F to 104°F) |
| Weight | 1.32 lbs |
| LED Lamp Size | 21.70″ x 0.75″ x 0.94″ |
| Mounting | Magnetic LED strips for ease of installation Separate set of magnets for installing LED driver |
| Certifications | cULus Listed for Canada and USA, per UL 1598, CSA C22.2 No. 250.1, CSA C22.2 No. 250.0, DLC Standard |
RFK-CT24
| Light Output | 7200/6000/4800lm (Lumen Selectable) |
| Efficacy | 120lm/W |
| CCT | 3000/4000/5000K (CCT Selectable) |
| Dimming | 0-10V (0% to 100% Continuous Dimming, Dim to OFF)*, DALI |
| LED Lifetime (L70) | >100,000 Hrs |
| CRI | >80 |
| Wattage | 60/50/40W |
| Voltage | 120 – 347V (0-10V)* 120 – 277V, 347V (DALI) |
| Power Factor | ≥0.9 |
| THD | ≤11% |
| Ambient Operating Temperature | -20℃ to 40℃ (-4°F to 104°F) |
| Weight | 2.65 lbs |
| LED Lamp Size | 45.90″ x 0.75″ x 0.94″ |
| Mounting | Magnetic LED strips for ease of installation Separate set of magnets for installing LED driver |
| Certifications | cULus Listed for Canada and USA, per UL 1598, CSA C22.2 No. 250.1, CSA C22.2 No. 250.0, DLC Standard |
For more information on RAB Design lighting solutions HERE


RFK-CT Series RFK-CT Series RFK-CT Series










